A
Vehicle

Audi RS4 2.9 V6 Bi-Turbo 450hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MG1CS002 / ZF AL552

Engine control unit identified for this engine version.

Power 450 → 510 HP +60 HP / +13%
Torque 600 → 780 Nm +180 Nm / +30%
Engine 2.9 V6 Bi-Turbo 450hp Bosch MG1CS002 / ZF AL552
Fuel Type 2.9 - Turbo-Petrol 2.9 V6 Bi-Turbo 450hp
Power 450 → 540 HP +90 HP / +20%
Torque 600 → 1050 Nm +450 Nm / +75%
Engine 2.9 V6 Bi-Turbo 450hp Bosch MG1CS002 / ZF AL552
Fuel Type 2.9 - Turbo-Petrol 2.9 V6 Bi-Turbo 450hp
Read Methods
Alientech KTAG
Autotuner Bench
Autotuner OBD
CMD CMD Bench
CMD OBD
Magic Motorsport Bench / Flex
FoxFlash Bench
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal.

Upload File