B
Vehicle

BMW 2 serie Active Tourer 225i xDrive (1998cc) 230hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MEVD17.2.3

Engine control unit identified for this engine version.

Power 230 → 260 HP +30 HP / +13%
Torque 350 → 410 Nm +60 Nm / +17%
Engine 225i xDrive (1998cc) 230hp Bosch MEVD17.2.3
Fuel Type 2.0 - Turbo-Petrol 225i xDrive (1998cc) 230hp
Power 230 → 275 HP +45 HP / +20%
Torque 350 → 500 Nm +150 Nm / +43%
Engine 225i xDrive (1998cc) 230hp Bosch MEVD17.2.3
Fuel Type 2.0 - Turbo-Petrol 225i xDrive (1998cc) 230hp
Read Methods
Read Method Contact Support
FoxFlash Bench
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal, Speed Limiter / VMAX Removal.

Upload File