LR
Vehicle

Land Rover Evoque P250 (2.0T) 250hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MED17.1.9 / Bosch MED17.9.9

Engine control unit identified for this engine version.

Power 250 → 270 HP +20 HP / +8%
Torque 365 → 440 Nm +75 Nm / +21%
Engine P250 (2.0T) 250hp Bosch MED17.1.9 / Bosch MED17.9.9
Fuel Type 2.0 - Turbo-Petrol P250 (2.0T) 250hp
Power 250 → 280 HP +30 HP / +12%
Torque 365 → 552 Nm +187 Nm / +51%
Engine P250 (2.0T) 250hp Bosch MED17.1.9 / Bosch MED17.9.9
Fuel Type 2.0 - Turbo-Petrol P250 (2.0T) 250hp
Read Methods
CMD OBD
Magic Motorsport MAGPRO OBD
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal.

Upload File