LR
Vehicle

Land Rover Velar P340 (3.0T) 340hp

Catalog data for tuning potential, ECU type and available read methods.

ECU

Bosch MED17.8.32

Engine control unit identified for this engine version.

Power 340 → 400 HP +60 HP / +18%
Torque 450 → 500 Nm +50 Nm / +11%
Engine P340 (3.0T) 340hp Bosch MED17.8.32
Fuel Type 3.0 - Turbo-Petrol P340 (3.0T) 340hp
Power 340 → 430 HP +90 HP / +26%
Torque 450 → 575 Nm +125 Nm / +28%
Engine P340 (3.0T) 340hp Bosch MED17.8.32
Fuel Type 3.0 - Turbo-Petrol P340 (3.0T) 340hp
Read Methods
Read Method Contact Support
FoxFlash Bench
Available Services

Supported Services

Chip Tuning Stage 1, DTC Code Removal, Pops & Bangs Activation, Speed Limiter / VMAX Removal.

Upload File